Your cart is currently empty!
COMBfortable Retro Kings Tee Show love to the legacy of Black masculinity with the COMBfortable Retro Kings T-Shirt — featuring bold, vintage-style illustrations of men rocking different classic cuts. From high fades to clean shaves, from fro’d-out crowns to sharp lineups, this tee celebrates the power, confidence, and style that define our culture. Made from…
Show love to the legacy of Black masculinity with the COMBfortable Retro Kings T-Shirt — featuring bold, vintage-style illustrations of men rocking different classic cuts. From high fades to clean shaves, from fro’d-out crowns to sharp lineups, this tee celebrates the power, confidence, and style that define our culture.
Made from soft, premium cotton, it’s built for everyday comfort with a timeless retro edge. Whether you’re stepping out or keeping it casual, this shirt reminds the world that real style starts with identity — and being COMBfortable is always king.
Fabric: Hacci Fleece (100% polyester๏ผ
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.2 | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 |
| Shoulder | 21.3 | 22.0 | 22.8 | 24.0 | 25.2 | 26.4 | 27.6 | 28.7 |
| Bust | 41.3 | 42.9 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 | 56.3 |
| Sleeve | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 | 22.8 | 23.2 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67.0 | 69.0 | 71.0 | 73.0 | 75.0 | 77.0 | 79.0 | 81.0 |
| Shoulder | 54.0 | 56.0 | 58.0 | 61.0 | 64.0 | 67.0 | 70.0 | 73.0 |
| Bust | 105.0 | 109.0 | 113.0 | 119.0 | 125.0 | 131.0 | 137.0 | 143.0 |
| Sleeve | 52.0 | 53.0 | 54.0 | 55.0 | 56.0 | 57.0 | 58.0 | 59.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.
| Weight | 0.33 lbs |
|---|
Reviews
There are no reviews yet.